Covid-19 deaths: Which governments have failed? 11 July
The latest worldwide average death rate is 72 per one million people, up from 68 one week ago. Figures are from the European Centre for Disease Prevention and Control situation report to Saturday 11th July. Here’s the updated list of countries with death rates more than twice that average:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1238 |
Europe | Belgium | 844 |
Europe | Andorra | 673 |
Europe | United Kingdom | 658 |
Europe | Spain | 607 |
Europe | Italy | 578 |
Europe | Sweden | 547 |
Europe | France | 460 |
Americas | United States | 405 |
Europe | Netherlands | 358 |
Americas | Chile | 355 |
Europe | Ireland | 353 |
Americas | Sint Maarten (Dutch part) | 350 |
Americas | Peru | 349 |
Americas | Brazil | 331 |
Europe | Jersey | 307 |
Europe | Isle of Man | 282 |
Americas | Ecuador | 282 |
Americas | Mexico | 265 |
Americas | Canada | 232 |
Americas | Panama | 200 |
Americas | Montserrat | 200 |
Europe | Switzerland | 195 |
Europe | Guernsey | 194 |
Europe | Armenia | 184 |
Europe | Luxembourg | 176 |
Europe | Macedonia | 176 |
Europe | Portugal | 161 |
Europe | Moldova | 157 |
Eastern Mediterranean | Iran | 148 |
Americas | Bolivia | 146 |
Americas | Bermuda | 145 |
Death rates are the best measures of a national government’s effectiveness, because in many countries with poor pandemic management, the total number of cases is severely under-reported. From these results, it is clear that many nations which put business ahead of evidence-based health advice have higher death rates.
Some nations with lower death rates have also benefited from being able to learn from nations hit earlier, or due to low visitor numbers from China. Others had established pandemic testing expertise and/or social isolation cultures for influenza, and possibly better immune profiles yet to be understood.
The second table below shows nations with death rates already above the worldwide average ranked by percentage increase in the last two weeks, to highlight those governments whose current pandemic management is not proving effective:
Country | Deaths/M-2weeks | Deaths/M | Percent change |
Iraq | 39 | 74 | 90 |
Bolivia | 80 | 146 | 82 |
Colombia | 55 | 97 | 76 |
Honduras | 48 | 76 | 58 |
Panama | 133 | 200 | 50 |
Macedonia | 129 | 176 | 36 |
Chile | 265 | 355 | 34 |
Mexico | 200 | 265 | 32 |
Armenia | 142 | 184 | 30 |
Peru | 271 | 349 | 29 |
Brazil | 263 | 331 | 26 |
Russia | 60 | 75 | 25 |
Moldova | 128 | 157 | 23 |
Iran | 121 | 148 | 22 |
Dominican Republic | 66 | 80 | 21 |
Romania | 82 | 96 | 17 |
Ecuador | 250 | 282 | 13 |
Kuwait | 80 | 90 | 12 |
United States | 378 | 405 | 7 |
Portugal | 152 | 161 | 6 |
Sweden | 523 | 547 | 5 |
Canada | 225 | 232 | 3 |
United Kingdom | 640 | 658 | 3 |
Denmark | 104 | 105 | 1 |
France | 456 | 460 | 1 |
Germany | 107 | 108 | 1 |
Ireland | 350 | 353 | 1 |
Italy | 574 | 578 | 1 |
Netherlands | 356 | 358 | 1 |
Switzerland | 194 | 195 | 1 |
Belgium | 841 | 844 | 0 |
Spain | 606 | 607 | 0 |
The long term picture is still unclear. These results will be revised every two weeks, or you can view a chart and add your own selection of measure and countries at this link: Ourworldindata.org
Under-reporting of rest-home deaths in the UK have now been revised, but many other nations will never report accurate totals. Citizens there will get an indication of trend from public statistics, but must judge the true scale of deaths from community and hospital experience. However, post-pandemic statistics on unexplained changes in national death rates will reveal the extent of under-counting in the next year or two.
Full table for all countries below:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1238 |
Europe | Belgium | 844 |
Europe | Andorra | 673 |
Europe | United Kingdom | 658 |
Europe | Spain | 607 |
Europe | Italy | 578 |
Europe | Sweden | 547 |
Europe | France | 460 |
Americas | United States | 405 |
Europe | Netherlands | 358 |
Americas | Chile | 355 |
Europe | Ireland | 353 |
Americas | Sint Maarten (Dutch part) | 350 |
Americas | Peru | 349 |
Americas | Brazil | 331 |
Europe | Jersey | 307 |
Europe | Isle of Man | 282 |
Americas | Ecuador | 282 |
Americas | Mexico | 265 |
Americas | Canada | 232 |
Americas | Panama | 200 |
Americas | Montserrat | 200 |
Europe | Switzerland | 195 |
Europe | Guernsey | 194 |
Europe | Armenia | 184 |
Europe | Luxembourg | 176 |
Europe | Macedonia | 176 |
Europe | Portugal | 161 |
Europe | Moldova | 157 |
Eastern Mediterranean | Iran | 148 |
Americas | Bolivia | 146 |
Americas | Bermuda | 145 |
Europe | Monaco | 127 |
Europe | Germany | 108 |
Europe | Denmark | 105 |
Americas | Colombia | 97 |
Europe | Romania | 96 |
Eastern Mediterranean | Kuwait | 90 |
Americas | Dominican Republic | 80 |
Europe | Austria | 78 |
Americas | Honduras | 76 |
Europe | Russia | 75 |
Eastern Mediterranean | Iraq | 74 |
Europe | Bosnia and Herzegovina | 66 |
Africa | South Africa | 65 |
Africa | Sao Tome and Principe | 64 |
Americas | Guatemala | 64 |
Europe | Turkey | 63 |
Eastern Mediterranean | Saudi Arabia | 62 |
Eastern Mediterranean | Bahrain | 61 |
Europe | Hungary | 61 |
Europe | Finland | 59 |
Americas | United States Virgin Islands | 57 |
Eastern Mediterranean | Djibouti | 57 |
Americas | Puerto Rico | 56 |
Europe | Serbia | 54 |
Europe | Slovenia | 53 |
Americas | Turks and Caicos Islands | 52 |
Europe | Estonia | 52 |
Eastern Mediterranean | Qatar | 51 |
Europe | Kosovo | 49 |
Europe | Belarus | 48 |
Eastern Mediterranean | Oman | 48 |
Europe | Norway | 46 |
Europe | Israel | 41 |
Europe | Poland | 41 |
Americas | Argentina | 39 |
Americas | El Salvador | 38 |
Europe | Bulgaria | 38 |
Eastern Mediterranean | Egypt | 36 |
Africa | Equatorial Guinea | 36 |
Western Pacific | Northern Mariana Islands | 35 |
Africa | Cape Verde | 34 |
Eastern Mediterranean | United Arab Emirates | 33 |
Americas | British Virgin Islands | 33 |
Europe | Czech Republic | 33 |
Americas | Suriname | 31 |
Europe | Ukraine | 31 |
Americas | Antigua and Barbuda | 31 |
Africa | Mauritania | 31 |
Western Pacific | Guam | 30 |
Europe | Albania | 30 |
Europe | Montenegro | 30 |
Europe | Azerbaijan | 29 |
Europe | Lithuania | 29 |
Europe | Iceland | 29 |
Americas | Bahamas | 28 |
Americas | Aruba | 28 |
Europe | Croatia | 28 |
Eastern Mediterranean | Afghanistan | 26 |
Europe | Liechtenstein | 26 |
South-East Asia | Maldives | 24 |
Americas | Barbados | 24 |
Africa | Algeria | 23 |
Eastern Mediterranean | Pakistan | 23 |
Europe | Cyprus | 22 |
Africa | Gabon | 21 |
Americas | Guyana | 20 |
Europe | Malta | 20 |
Europe | Greece | 19 |
Europe | Kyrgyzstan | 19 |
South-East Asia | India | 16 |
Africa | Swaziland | 16 |
Europe | Latvia | 16 |
Eastern Mediterranean | Sudan | 15 |
Americas | Cayman Islands | 15 |
Americas | Nicaragua | 14 |
Europe | Kazakhstan | 14 |
South-East Asia | Bangladesh | 14 |
Africa | Cameroon | 14 |
Africa | Guinea-Bissau | 13 |
South-East Asia | Indonesia | 13 |
Western Pacific | Philippines | 12 |
Eastern Mediterranean | Yemen | 12 |
Americas | Haiti | 12 |
Africa | Central African Republic | 11 |
Africa | Congo | 9 |
Africa | Liberia | 9 |
Africa | Senegal | 9 |
Africa | Comoros | 8 |
Africa | Mauritius | 8 |
Americas | Uruguay | 8 |
Western Pacific | Japan | 8 |
Americas | Cuba | 8 |
Africa | Sierra Leone | 8 |
Western Pacific | Brunei | 7 |
Eastern Mediterranean | Morocco | 7 |
Americas | Trinidad and Tobago | 6 |
Europe | Tajikistan | 6 |
Eastern Mediterranean | Palestine | 6 |
Americas | Curacao | 6 |
Africa | Mali | 6 |
Eastern Mediterranean | Somalia | 6 |
Eastern Mediterranean | Libya | 6 |
Western Pacific | South Korea | 6 |
Americas | Belize | 5 |
Africa | Chad | 5 |
Eastern Mediterranean | Lebanon | 5 |
Western Pacific | New Zealand | 5 |
Europe | Slovakia | 5 |
Americas | Costa Rica | 5 |
Western Pacific | Australia | 4 |
Africa | Ghana | 4 |
Eastern Mediterranean | Tunisia | 4 |
Africa | South Sudan | 4 |
Western Pacific | Malaysia | 4 |
Western Pacific | Singapore | 4 |
Europe | Georgia | 4 |
Americas | Venezuela | 3 |
Africa | Kenya | 3 |
Americas | Jamaica | 3 |
Western Pacific | China | 3 |
Africa | Guinea | 3 |
Africa | Burkina Faso | 3 |
Africa | Cote d’Ivoire | 3 |
Americas | Paraguay | 3 |
Africa | Niger | 3 |
Africa | Nigeria | 3 |
Africa | Zambia | 2 |
Africa | Democratic Republic of Congo | 2 |
Africa | Malawi | 2 |
Africa | Togo | 2 |
Africa | Benin | 2 |
Africa | Western Sahara | 2 |
Europe | Uzbekistan | 2 |
Africa | Madagascar | 1 |
Africa | Ethiopia | 1 |
Eastern Mediterranean | Syria | 1 |
Africa | Zimbabwe | 1 |
South-East Asia | Sri Lanka | 1 |
South-East Asia | Thailand | 1 |
South-East Asia | Nepal | 1 |
Africa | Gambia | 1 |
Africa | Angola | 1 |
Eastern Mediterranean | Jordan | 1 |
Europe | Vatican | 0 |
Africa | Namibia | 0 |
South-East Asia | Myanmar | 0 |
Western Pacific | New Caledonia | 0 |
Americas | Saint Lucia | 0 |
Americas | Saint Kitts and Nevis | 0 |
Africa | Rwanda | 0 |
Americas | Anguilla | 0 |
Western Pacific | Vietnam | 0 |
Western Pacific | Mongolia | 0 |
Africa | Mozambique | 0 |
Americas | Grenada | 0 |
Africa | Tanzania | 0 |
Africa | Eritrea | 0 |
Americas | Falkland Islands | 0 |
Western Pacific | Fiji | 0 |
Western Pacific | Taiwan | 0 |
South-East Asia | Timor | 0 |
Americas | Dominica | 0 |
Western Pacific | French Polynesia | 0 |
Western Pacific | Papua New Guinea | 0 |
Africa | Burundi | 0 |
Europe | Greenland | 0 |
South-East Asia | Bhutan | 0 |
Africa | Uganda | 0 |
Africa | Seychelles | 0 |
Europe | Faeroe Islands | 0 |
Western Pacific | Cambodia | 0 |
Western Pacific | Laos | 0 |
Africa | Lesotho | 0 |
Americas | Saint Vincent and the Grenadines | 0 |
Africa | Botswana | 0 |
Americas | Bonaire Sint Eustatius and Saba | 0 |
Europe | Gibraltar | 0 |
Source: European Centre for Disease Prevention and Control (ECDC) – Situation Report Worldwide, 11 July 2020.