Covid-19 deaths: Which governments have failed? 25 July
The latest worldwide average death rate is 82 per one million people, up from 63 four weeks ago. Figures are from the European Centre for Disease Prevention and Control situation report to Saturday 4th July. Here’s the updated list of countries with death rates more than twice that average:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1238 |
Europe | Belgium | 847 |
Europe | Andorra | 673 |
Europe | United Kingdom | 673 |
Europe | Spain | 608 |
Europe | Italy | 580 |
Europe | Sweden | 564 |
Americas | Peru | 541 |
Americas | Chile | 466 |
Europe | France | 463 |
Americas | United States | 440 |
Americas | Brazil | 401 |
Europe | Netherlands | 358 |
Europe | Ireland | 357 |
Americas | Sint Maarten (Dutch part) | 350 |
Americas | Mexico | 331 |
Americas | Ecuador | 310 |
Europe | Jersey | 307 |
Americas | Panama | 290 |
Europe | Isle of Man | 282 |
Europe | Armenia | 236 |
Americas | Canada | 235 |
Europe | Macedonia | 216 |
Americas | Bolivia | 212 |
Americas | Montserrat | 200 |
Europe | Switzerland | 196 |
Europe | Guernsey | 194 |
Europe | Kyrgyzstan | 191 |
Europe | Moldova | 180 |
Eastern Mediterranean | Iran | 179 |
Europe | Luxembourg | 179 |
Europe | Portugal | 168 |
Death rates are the best measures of a national government’s effectiveness, because in many countries with poor pandemic management, the total number of cases is severely under-reported. From these results, it is clear that many nations which put business ahead of evidence-based health advice have higher death rates.
Some nations with lower death rates have also benefited from being able to learn from nations hit earlier, or due to low visitor numbers from China. Others had established pandemic testing expertise and/or social isolation cultures for influenza, and possibly better immune profiles yet to be understood.
The second table below shows nations with death rates already above the worldwide average ranked by percentage increase in the last two weeks, to highlight those governments whose current pandemic management is not proving effective:
Country | Deaths/M-2weeks | Deaths/M | Percent change |
Kyrgyzstan | 19 | 191 | 905 |
Kosovo | 49 | 85 | 73 |
South Africa | 65 | 107 | 65 |
Colombia | 97 | 157 | 62 |
Peru | 349 | 541 | 55 |
Bolivia | 146 | 212 | 45 |
Guatemala | 64 | 93 | 45 |
Panama | 200 | 290 | 45 |
Iraq | 74 | 105 | 42 |
Honduras | 76 | 107 | 41 |
Chile | 355 | 466 | 31 |
Armenia | 184 | 236 | 28 |
Bosnia and Herzegovina | 66 | 84 | 27 |
Mexico | 265 | 331 | 25 |
Macedonia | 176 | 216 | 23 |
Brazil | 331 | 401 | 21 |
Iran | 148 | 179 | 21 |
Dominican Republic | 80 | 96 | 20 |
Russia | 75 | 89 | 19 |
Romania | 96 | 112 | 17 |
Moldova | 157 | 180 | 15 |
Kuwait | 90 | 100 | 11 |
Ecuador | 282 | 310 | 10 |
United States | 405 | 440 | 9 |
Portugal | 161 | 168 | 4 |
Sweden | 547 | 564 | 3 |
Luxembourg | 176 | 179 | 2 |
United Kingdom | 658 | 673 | 2 |
Canada | 232 | 235 | 1 |
Denmark | 105 | 106 | 1 |
France | 460 | 463 | 1 |
Germany | 108 | 109 | 1 |
Ireland | 353 | 357 | 1 |
Switzerland | 195 | 196 | 1 |
Belgium | 844 | 847 | 0 |
Italy | 578 | 580 | 0 |
Spain | 607 | 608 | 0 |
The long term picture is still unclear. These results will be revised every second weekend, or you can view a chart and add your own selection of data and countries at this link: Ourworldindata.org
Under-reporting of rest-home deaths in the UK have now been revised, but many other nations will never report accurate totals. Citizens there will get an indication of trend from public statistics, but must judge the true scale of deaths from community and hospital experience. However, post-pandemic statistics on unexplained changes in national death rates will reveal the extent of under-counting in the next year or two.
Full table for all countries below:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1238 |
Europe | Belgium | 847 |
Europe | Andorra | 673 |
Europe | United Kingdom | 673 |
Europe | Spain | 608 |
Europe | Italy | 580 |
Europe | Sweden | 564 |
Americas | Peru | 541 |
Americas | Chile | 466 |
Europe | France | 463 |
Americas | United States | 440 |
Americas | Brazil | 401 |
Europe | Netherlands | 358 |
Europe | Ireland | 357 |
Americas | Sint Maarten (Dutch part) | 350 |
Americas | Mexico | 331 |
Americas | Ecuador | 310 |
Europe | Jersey | 307 |
Americas | Panama | 290 |
Europe | Isle of Man | 282 |
Europe | Armenia | 236 |
Americas | Canada | 235 |
Europe | Macedonia | 216 |
Americas | Bolivia | 212 |
Americas | Montserrat | 200 |
Europe | Switzerland | 196 |
Europe | Guernsey | 194 |
Europe | Kyrgyzstan | 191 |
Europe | Moldova | 180 |
Eastern Mediterranean | Iran | 179 |
Europe | Luxembourg | 179 |
Europe | Portugal | 168 |
Americas | Colombia | 157 |
Americas | Bermuda | 145 |
Europe | Monaco | 127 |
Europe | Romania | 112 |
Europe | Germany | 109 |
Africa | South Africa | 107 |
Americas | Honduras | 107 |
Europe | Denmark | 106 |
Eastern Mediterranean | Iraq | 105 |
Eastern Mediterranean | Kuwait | 100 |
Americas | Dominican Republic | 96 |
Americas | Guatemala | 93 |
Europe | Russia | 89 |
Europe | Kosovo | 85 |
Europe | Bosnia and Herzegovina | 84 |
Eastern Mediterranean | Bahrain | 80 |
Europe | Austria | 79 |
Eastern Mediterranean | Saudi Arabia | 77 |
Europe | Serbia | 76 |
Eastern Mediterranean | Oman | 70 |
Americas | Puerto Rico | 67 |
Americas | United States Virgin Islands | 67 |
Europe | Turkey | 66 |
Europe | Montenegro | 64 |
Africa | Sao Tome and Principe | 64 |
Europe | Hungary | 62 |
Americas | Argentina | 60 |
Americas | El Salvador | 60 |
Europe | Finland | 59 |
Eastern Mediterranean | Djibouti | 59 |
Eastern Mediterranean | Qatar | 57 |
Europe | Slovenia | 55 |
Europe | Belarus | 55 |
Americas | Turks and Caicos Islands | 52 |
Europe | Israel | 52 |
Europe | Estonia | 52 |
Europe | Bulgaria | 48 |
Europe | Norway | 47 |
Europe | Poland | 44 |
Europe | Albania | 44 |
Eastern Mediterranean | Egypt | 44 |
Africa | Cape Verde | 40 |
Americas | Suriname | 39 |
Europe | Azerbaijan | 39 |
Africa | Equatorial Guinea | 36 |
Europe | Ukraine | 36 |
Western Pacific | Northern Mariana Islands | 35 |
Eastern Mediterranean | United Arab Emirates | 35 |
Africa | Mauritania | 34 |
Europe | Czech Republic | 34 |
Americas | British Virgin Islands | 33 |
Eastern Mediterranean | Afghanistan | 32 |
Europe | Kazakhstan | 31 |
Europe | Croatia | 31 |
Americas | Antigua and Barbuda | 31 |
Western Pacific | Guam | 30 |
Europe | Lithuania | 29 |
Europe | Iceland | 29 |
Americas | Bahamas | 28 |
South-East Asia | Maldives | 28 |
Americas | Aruba | 28 |
Eastern Mediterranean | Pakistan | 26 |
Europe | Liechtenstein | 26 |
Africa | Algeria | 26 |
Americas | Guyana | 25 |
Africa | Swaziland | 24 |
Americas | Barbados | 24 |
South-East Asia | India | 23 |
Africa | Gabon | 22 |
Europe | Cyprus | 22 |
Europe | Malta | 20 |
Europe | Greece | 19 |
Americas | Costa Rica | 17 |
South-East Asia | Bangladesh | 17 |
Western Pacific | Philippines | 17 |
South-East Asia | Indonesia | 17 |
Europe | Latvia | 16 |
Eastern Mediterranean | Sudan | 16 |
Americas | Nicaragua | 16 |
Eastern Mediterranean | Yemen | 15 |
Africa | Cameroon | 15 |
Americas | Cayman Islands | 15 |
Americas | Haiti | 14 |
Africa | Liberia | 14 |
Eastern Mediterranean | Palestine | 14 |
Africa | Guinea-Bissau | 13 |
Africa | Central African Republic | 12 |
Africa | Senegal | 11 |
Americas | Uruguay | 10 |
Africa | Congo | 9 |
Africa | Sierra Leone | 8 |
Africa | Comoros | 8 |
Eastern Mediterranean | Morocco | 8 |
Americas | Cuba | 8 |
Africa | Mauritius | 8 |
Eastern Mediterranean | Libya | 8 |
Western Pacific | Japan | 8 |
Eastern Mediterranean | Lebanon | 7 |
Africa | Zambia | 7 |
Western Pacific | Brunei | 7 |
Americas | Curacao | 6 |
Europe | Tajikistan | 6 |
Americas | Trinidad and Tobago | 6 |
Western Pacific | South Korea | 6 |
Eastern Mediterranean | Somalia | 6 |
Africa | Mali | 6 |
Africa | Malawi | 5 |
Americas | Venezuela | 5 |
Africa | Chad | 5 |
Americas | Belize | 5 |
Americas | Paraguay | 5 |
Africa | Ghana | 5 |
Western Pacific | Australia | 5 |
Europe | Slovakia | 5 |
Western Pacific | Singapore | 5 |
Africa | Kenya | 5 |
Western Pacific | New Zealand | 5 |
Africa | Nigeria | 4 |
Africa | Cote d’Ivoire | 4 |
Eastern Mediterranean | Tunisia | 4 |
Africa | South Sudan | 4 |
Western Pacific | Malaysia | 4 |
Europe | Georgia | 4 |
Africa | Lesotho | 3 |
Europe | Uzbekistan | 3 |
Africa | Burkina Faso | 3 |
Western Pacific | China | 3 |
Africa | Benin | 3 |
Africa | Guinea | 3 |
Africa | Namibia | 3 |
Africa | Niger | 3 |
Americas | Jamaica | 3 |
Africa | Madagascar | 3 |
Eastern Mediterranean | Syria | 2 |
Africa | Togo | 2 |
Africa | Western Sahara | 2 |
Africa | Zimbabwe | 2 |
Africa | Ethiopia | 2 |
Africa | Democratic Republic of Congo | 2 |
South-East Asia | Nepal | 2 |
Africa | Gambia | 2 |
Eastern Mediterranean | Jordan | 1 |
South-East Asia | Sri Lanka | 1 |
Africa | Angola | 1 |
South-East Asia | Thailand | 1 |
South-East Asia | Timor | 0 |
Americas | Grenada | 0 |
Western Pacific | Papua New Guinea | 0 |
Americas | Saint Lucia | 0 |
Europe | Gibraltar | 0 |
Western Pacific | Taiwan | 0 |
Europe | Greenland | 0 |
Americas | Saint Vincent and the Grenadines | 0 |
Africa | Rwanda | 0 |
Americas | Saint Kitts and Nevis | 0 |
Western Pacific | New Caledonia | 0 |
Americas | Anguilla | 0 |
Americas | Falkland Islands | 0 |
Western Pacific | Mongolia | 0 |
Africa | Eritrea | 0 |
Africa | Seychelles | 0 |
Africa | Tanzania | 0 |
Africa | Mozambique | 0 |
Europe | Faeroe Islands | 0 |
South-East Asia | Myanmar | 0 |
Africa | Botswana | 0 |
Africa | Burundi | 0 |
Western Pacific | Laos | 0 |
Western Pacific | Fiji | 0 |
Americas | Dominica | 0 |
Europe | Vatican | 0 |
Africa | Uganda | 0 |
Americas | Bonaire Sint Eustatius and Saba | 0 |
Western Pacific | French Polynesia | 0 |
South-East Asia | Bhutan | 0 |
Western Pacific | Vietnam | 0 |
Western Pacific | Cambodia | 0 |
Source: European Centre for Disease Prevention and Control (ECDC) – Situation Report Worldwide, 4 July 2020.