Covid-19 deaths: Which governments have failed? 26 September
The latest worldwide average death rate is 127 per one million people, up from 107 four weeks ago (1.3 deaths for every 10,000 people). Figures are from the European Centre for Disease Prevention and Control situation report to Saturday 26th September. Here’s the updated list of countries with death rates more than twice that average:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1238 |
Americas | Peru | 972 |
Europe | Belgium | 860 |
Europe | Andorra | 686 |
Europe | Spain | 668 |
Americas | Bolivia | 668 |
Americas | Brazil | 661 |
Americas | Chile | 655 |
Americas | Ecuador | 637 |
Europe | United Kingdom | 618 |
Americas | United States | 616 |
Europe | Italy | 592 |
Americas | Mexico | 588 |
Europe | Sweden | 582 |
Americas | Panama | 536 |
Americas | Sint Maarten (Dutch part) | 513 |
Americas | Colombia | 493 |
Europe | France | 485 |
Europe | Netherlands | 369 |
Europe | Ireland | 364 |
Europe | Macedonia | 346 |
Americas | Argentina | 336 |
Europe | Armenia | 320 |
Europe | Kosovo | 319 |
Europe | Jersey | 317 |
Europe | Moldova | 313 |
Eastern Mediterranean | Iran | 300 |
Europe | Isle of Man | 282 |
Africa | South Africa | 275 |
Death rates are the best measures of a national government’s effectiveness, because in many countries with poor pandemic management, the total number of cases is severely under-reported. From these results, it is clear that many nations which put business ahead of evidence-based health advice have higher death rates.
Some nations with lower death rates have also benefited from being able to learn from nations hit earlier, or due to low visitor numbers from China. Others had established pandemic testing expertise and/or social isolation cultures for influenza, and possibly better immune profiles yet to be understood.
The second table below shows nations with death rates already above the worldwide average ranked by percentage increase in the last two weeks, to highlight those governments whose current pandemic management is not proving effective:
Country | Deaths/M-2weeks | Deaths/M | Percent change |
Guam | 136 | 249 | 83 |
Costa Rica | 114 | 159 | 39 |
Argentina | 243 | 336 | 38 |
Aruba | 169 | 234 | 38 |
Montenegro | 183 | 247 | 35 |
Bahamas | 165 | 221 | 34 |
Israel | 126 | 162 | 29 |
Puerto Rico | 183 | 222 | 21 |
Bosnia and Herzegovina | 209 | 246 | 18 |
Oman | 149 | 173 | 16 |
Sint Maarten (Dutch part) | 443 | 513 | 16 |
Albania | 114 | 130 | 14 |
Bahrain | 122 | 138 | 13 |
Macedonia | 306 | 346 | 13 |
Moldova | 276 | 313 | 13 |
Romania | 213 | 241 | 13 |
Iraq | 196 | 220 | 12 |
Colombia | 443 | 493 | 11 |
Honduras | 208 | 229 | 10 |
Iran | 273 | 300 | 10 |
Saudi Arabia | 121 | 133 | 10 |
Guatemala | 163 | 178 | 9 |
Russia | 126 | 137 | 9 |
Suriname | 159 | 174 | 9 |
Bolivia | 621 | 668 | 8 |
Brazil | 613 | 661 | 8 |
Mexico | 544 | 588 | 8 |
Panama | 496 | 536 | 8 |
Dominican Republic | 179 | 192 | 7 |
Kuwait | 130 | 139 | 7 |
Chile | 620 | 655 | 6 |
South Africa | 259 | 275 | 6 |
United States | 583 | 616 | 6 |
United States Virgin Islands | 172 | 182 | 6 |
Kosovo | 303 | 319 | 5 |
Peru | 924 | 972 | 5 |
Spain | 636 | 668 | 5 |
Armenia | 307 | 320 | 4 |
Ecuador | 614 | 637 | 4 |
Portugal | 182 | 190 | 4 |
France | 473 | 485 | 3 |
Switzerland | 201 | 205 | 2 |
Canada | 243 | 245 | 1 |
Ireland | 361 | 364 | 1 |
Italy | 589 | 592 | 1 |
Netherlands | 364 | 369 | 1 |
United Kingdom | 613 | 618 | 1 |
Belgium | 856 | 860 | 0 |
Sweden | 580 | 582 | 0 |
The long term picture is still unclear. These results will be revised every third weekend, or you can view a chart and add your own selection of data and countries at this link: Ourworldindata.org
Under-reporting of rest-home deaths in the UK was revised, but many other nations will never report accurate totals. Citizens there will get an indication of trend from public statistics, but must judge the true scale of deaths from community and hospital experience. However, post-pandemic statistics on unexplained changes in national death rates will reveal the extent of under-counting in the next year or two.
Full table for all countries below:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1238 |
Americas | Peru | 972 |
Europe | Belgium | 860 |
Europe | Andorra | 686 |
Europe | Spain | 668 |
Americas | Bolivia | 668 |
Americas | Brazil | 661 |
Americas | Chile | 655 |
Americas | Ecuador | 637 |
Europe | United Kingdom | 618 |
Americas | United States | 616 |
Europe | Italy | 592 |
Americas | Mexico | 588 |
Europe | Sweden | 582 |
Americas | Panama | 536 |
Americas | Sint Maarten (Dutch part) | 513 |
Americas | Colombia | 493 |
Europe | France | 485 |
Europe | Netherlands | 369 |
Europe | Ireland | 364 |
Europe | Macedonia | 346 |
Americas | Argentina | 336 |
Europe | Armenia | 320 |
Europe | Kosovo | 319 |
Europe | Jersey | 317 |
Europe | Moldova | 313 |
Eastern Mediterranean | Iran | 300 |
Europe | Isle of Man | 282 |
Africa | South Africa | 275 |
Western Pacific | Guam | 249 |
Europe | Montenegro | 247 |
Europe | Bosnia and Herzegovina | 246 |
Americas | Canada | 245 |
Europe | Romania | 241 |
Americas | Aruba | 234 |
Americas | Honduras | 229 |
Americas | Puerto Rico | 222 |
Americas | Bahamas | 221 |
Eastern Mediterranean | Iraq | 220 |
Europe | Switzerland | 205 |
Americas | Montserrat | 200 |
Europe | Luxembourg | 198 |
Europe | Guernsey | 194 |
Americas | Dominican Republic | 192 |
Europe | Portugal | 190 |
Americas | United States Virgin Islands | 182 |
Americas | Guatemala | 178 |
Americas | Suriname | 174 |
Eastern Mediterranean | Oman | 173 |
Europe | Kyrgyzstan | 163 |
Europe | Israel | 162 |
Americas | Costa Rica | 159 |
Americas | Bermuda | 145 |
Eastern Mediterranean | Kuwait | 139 |
Eastern Mediterranean | Bahrain | 138 |
Europe | Russia | 137 |
Eastern Mediterranean | Saudi Arabia | 133 |
Europe | Albania | 130 |
Americas | Turks and Caicos Islands | 129 |
Americas | El Salvador | 127 |
Europe | Bulgaria | 114 |
Europe | Germany | 113 |
Europe | Denmark | 112 |
Europe | Serbia | 110 |
Europe | Kazakhstan | 109 |
Americas | Paraguay | 107 |
Africa | Cape Verde | 99 |
Europe | Turkey | 93 |
Africa | Swaziland | 93 |
Americas | Guyana | 93 |
Europe | Ukraine | 88 |
Europe | Austria | 87 |
Europe | Belarus | 85 |
Europe | Hungary | 76 |
Eastern Mediterranean | Qatar | 74 |
Eastern Mediterranean | Libya | 71 |
Africa | Sao Tome and Principe | 68 |
South-East Asia | India | 68 |
Europe | Malta | 66 |
Europe | Croatia | 65 |
Europe | Slovenia | 65 |
Eastern Mediterranean | Palestine | 64 |
South-East Asia | Maldives | 63 |
Europe | Poland | 63 |
Europe | Finland | 62 |
Eastern Mediterranean | Djibouti | 62 |
Africa | Equatorial Guinea | 59 |
Americas | Belize | 58 |
Europe | Azerbaijan | 58 |
Eastern Mediterranean | Egypt | 57 |
Europe | Czech Republic | 54 |
Eastern Mediterranean | Morocco | 54 |
Europe | Norway | 50 |
Americas | Trinidad and Tobago | 50 |
Eastern Mediterranean | Lebanon | 49 |
Europe | Estonia | 48 |
Western Pacific | Philippines | 47 |
Africa | Namibia | 47 |
Africa | Gambia | 46 |
Eastern Mediterranean | United Arab Emirates | 41 |
Africa | Algeria | 39 |
Americas | Bonaire Sint Eustatius and Saba | 38 |
Eastern Mediterranean | Afghanistan | 37 |
South-East Asia | Indonesia | 37 |
Europe | Greece | 35 |
Africa | Mauritania | 35 |
Western Pacific | Northern Mariana Islands | 35 |
Western Pacific | Australia | 34 |
Americas | British Virgin Islands | 33 |
Europe | Lithuania | 33 |
Americas | Antigua and Barbuda | 31 |
South-East Asia | Bangladesh | 31 |
Europe | Iceland | 29 |
Eastern Mediterranean | Pakistan | 29 |
Americas | Jamaica | 27 |
Europe | Liechtenstein | 26 |
Europe | Cyprus | 25 |
Europe | Monaco | 25 |
Africa | Gabon | 24 |
Americas | Barbados | 24 |
Americas | Nicaragua | 22 |
Americas | Venezuela | 21 |
Africa | Guinea-Bissau | 20 |
Eastern Mediterranean | Yemen | 20 |
Americas | Haiti | 20 |
Europe | Latvia | 19 |
Eastern Mediterranean | Sudan | 19 |
Africa | Zambia | 18 |
Africa | Senegal | 18 |
Western Pacific | French Polynesia | 18 |
Eastern Mediterranean | Tunisia | 16 |
Africa | Cameroon | 16 |
South-East Asia | Nepal | 16 |
Africa | Lesotho | 16 |
Africa | Congo | 16 |
Africa | Liberia | 16 |
Americas | Cayman Islands | 15 |
Africa | Zimbabwe | 15 |
Americas | Uruguay | 14 |
Africa | Central African Republic | 13 |
Europe | Uzbekistan | 13 |
Africa | Kenya | 13 |
Western Pacific | Japan | 12 |
Eastern Mediterranean | Syria | 11 |
Africa | Ethiopia | 10 |
Americas | Cuba | 10 |
Africa | Ghana | 10 |
Africa | Sierra Leone | 9 |
Africa | Malawi | 9 |
Africa | Madagascar | 8 |
Africa | Mauritius | 8 |
Western Pacific | South Korea | 8 |
Europe | Slovakia | 8 |
Africa | Comoros | 8 |
Europe | Tajikistan | 8 |
Western Pacific | Brunei | 7 |
Europe | Georgia | 7 |
Africa | Botswana | 7 |
Eastern Mediterranean | Somalia | 6 |
Americas | Curacao | 6 |
Africa | Mali | 6 |
Western Pacific | New Zealand | 5 |
Africa | Guinea | 5 |
Africa | Cote d’Ivoire | 5 |
Africa | Angola | 5 |
Africa | Togo | 5 |
Western Pacific | Singapore | 5 |
Africa | Chad | 5 |
Africa | Nigeria | 5 |
Western Pacific | Malaysia | 4 |
Africa | South Sudan | 4 |
Eastern Mediterranean | Jordan | 4 |
Africa | Burkina Faso | 3 |
Africa | Benin | 3 |
Africa | Niger | 3 |
Western Pacific | China | 3 |
Africa | Democratic Republic of Congo | 3 |
South-East Asia | Myanmar | 3 |
Africa | Western Sahara | 2 |
Africa | Mozambique | 2 |
Western Pacific | Fiji | 2 |
Africa | Rwanda | 2 |
Africa | Uganda | 2 |
South-East Asia | Thailand | 1 |
South-East Asia | Sri Lanka | 1 |
Western Pacific | Papua New Guinea | 1 |
Europe | Vatican | 0 |
Western Pacific | Vietnam | 0 |
Americas | Anguilla | 0 |
South-East Asia | Timor | 0 |
Americas | Saint Lucia | 0 |
Americas | Saint Vincent and the Grenadines | 0 |
Western Pacific | New Caledonia | 0 |
Africa | Seychelles | 0 |
Western Pacific | Mongolia | 0 |
Western Pacific | Laos | 0 |
Western Pacific | Taiwan | 0 |
Americas | Grenada | 0 |
Americas | Saint Kitts and Nevis | 0 |
South-East Asia | Bhutan | 0 |
Europe | Greenland | 0 |
Europe | Gibraltar | 0 |
Americas | Falkland Islands | 0 |
Europe | Faeroe Islands | 0 |
Africa | Eritrea | 0 |
Americas | Dominica | 0 |
Western Pacific | Cambodia | 0 |
Africa | Burundi | 0 |
Africa | Tanzania | 0 |
Source: European Centre for Disease Prevention and Control (ECDC) – Situation Report Worldwide.