Covid-19 deaths: Which governments have failed? 24 March
The latest worldwide average death rate is 352 per one million people (3.5 deaths for every 10,000 people). Figures are from the European Centre for Disease Prevention and Control situation report to Saturday 25th March 2021. Here’s the updated list of countries with death rates more than twice that average:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 2416 |
Europe | Czech Republic | 2359 |
Europe | Belgium | 1966 |
Europe | Hungary | 1962 |
Europe | Montenegro | 1949 |
Europe | Slovenia | 1921 |
Europe | The United Kingdom | 1865 |
Europe | Bosnia and Herzegovina | 1849 |
Europe | Bulgaria | 1786 |
Europe | Italy | 1759 |
Europe | North Macedonia | 1702 |
Europe | Slovakia | 1696 |
Europe | Portugal | 1648 |
Americas | United States of America | 1647 |
Europe | Spain | 1577 |
Americas | Mexico | 1548 |
Americas | Peru | 1531 |
Europe | Andorra | 1475 |
Europe | Liechtenstein | 1468 |
Europe | Croatia | 1420 |
Americas | Brazil | 1415 |
Americas | Panama | 1406 |
Europe | France | 1366 |
Europe | Poland | 1330 |
Europe | Sweden | 1323 |
Europe | Lithuania | 1289 |
Americas | Colombia | 1226 |
Americas | Argentina | 1216 |
Europe | Switzerland | 1187 |
Europe | Romania | 1174 |
Americas | Chile | 1172 |
Europe | Luxembourg | 1163 |
Europe | Republic of Moldova | 1155 |
Europe | Armenia | 1147 |
Americas | Bolivia | 1037 |
Europe | Austria | 1016 |
Europe | Latvia | 981 |
Europe | Netherlands | 964 |
Americas | Ecuador | 937 |
Europe | Ireland | 937 |
Europe | Kosovo | 937 |
Europe | Georgia | 933 |
Europe | Germany | 901 |
Africa | South Africa | 883 |
Eastern Mediterranean | Lebanon | 865 |
Europe | Malta | 854 |
Americas | Belize | 797 |
Europe | Albania | 754 |
Europe | Serbia | 741 |
Europe | Ukraine | 740 |
Eastern Mediterranean | Iran | 739 |
Europe | Greece | 734 |
Eastern Mediterranean | Tunisia | 731 |
Europe | Monaco | 713 |
Europe | Israel | 711 |
Death rates are the best measures of a national government’s effectiveness, because in many countries with poor pandemic management, the total number of cases is severely under-reported. From these results, it is clear that many nations which put business ahead of evidence-based health advice have higher death rates.
The world map below makes it easier to see regional patters, from the excellent Our World In Data website:
This second table below shows nations with death rates already above the worldwide average ranked by percentage increase in the last two weeks, to highlight those governments whose current pandemic management is not proving effective:
Country | Deaths/M-2weeks | Deaths/M | Percent change |
Estonia | 510 | 620 | 22 |
Jordan | 500 | 606 | 21 |
Hungary | 1690 | 1962 | 16 |
Lebanon | 759 | 865 | 14 |
Palestine | 430 | 490 | 14 |
Paraguay | 475 | 542 | 14 |
Slovakia | 1492 | 1696 | 14 |
Bosnia and Herzegovina | 1640 | 1849 | 13 |
Bulgaria | 1583 | 1786 | 13 |
Czechia | 2090 | 2359 | 13 |
Malta | 763 | 854 | 12 |
Ukraine | 661 | 740 | 12 |
Brazil | 1273 | 1415 | 11 |
Greece | 661 | 734 | 11 |
Libya | 339 | 376 | 11 |
Moldova | 1037 | 1155 | 11 |
Montenegro | 1751 | 1949 | 11 |
Albania | 690 | 754 | 9 |
North Macedonia | 1557 | 1702 | 9 |
Poland | 1215 | 1330 | 9 |
Serbia | 679 | 741 | 9 |
Kosovo | 866 | 937 | 8 |
Luxembourg | 1075 | 1163 | 8 |
Monaco | 663 | 713 | 8 |
Latvia | 915 | 981 | 7 |
Romania | 1100 | 1174 | 7 |
Russia | 608 | 648 | 7 |
Chile | 1109 | 1172 | 6 |
Italy | 1667 | 1759 | 6 |
San Marino | 2269 | 2416 | 6 |
Armenia | 1092 | 1147 | 5 |
Honduras | 434 | 455 | 5 |
Lithuania | 1231 | 1289 | 5 |
Peru | 1461 | 1531 | 5 |
Austria | 974 | 1016 | 4 |
Croatia | 1370 | 1420 | 4 |
France | 1316 | 1366 | 4 |
Germany | 870 | 901 | 4 |
Guatemala | 364 | 377 | 4 |
Mexico | 1493 | 1548 | 4 |
Tunisia | 702 | 731 | 4 |
Turkey | 347 | 361 | 4 |
Argentina | 1181 | 1216 | 3 |
Colombia | 1194 | 1226 | 3 |
Ecuador | 913 | 937 | 3 |
Georgia | 906 | 933 | 3 |
Ireland | 911 | 937 | 3 |
Israel | 687 | 711 | 3 |
Netherlands | 938 | 964 | 3 |
South Africa | 860 | 883 | 3 |
United States | 1601 | 1647 | 3 |
Andorra | 1450 | 1475 | 2 |
Bahamas | 470 | 478 | 2 |
Belgium | 1928 | 1966 | 2 |
Bolivia | 1018 | 1037 | 2 |
Canada | 592 | 602 | 2 |
Costa Rica | 559 | 571 | 2 |
Iran | 725 | 739 | 2 |
Liechtenstein | 1442 | 1468 | 2 |
Panama | 1381 | 1406 | 2 |
Slovenia | 1880 | 1921 | 2 |
Spain | 1539 | 1577 | 2 |
Sweden | 1296 | 1323 | 2 |
Switzerland | 1165 | 1187 | 2 |
Denmark | 411 | 415 | 1 |
Eswatini | 567 | 574 | 1 |
Portugal | 1630 | 1648 | 1 |
United Kingdom | 1845 | 1865 | 1 |
Belize | 795 | 797 | 0 |
The long term picture is still unclear. These results will be revised every month, or you can view a chart and add your own selection of data and countries at this link: Ourworldindata.org
Many nations will never report accurate totals because they do not fund sufficient testing. Citizens there will only get an indication of trend from public statistics, but must judge the true scale of deaths from community and hospital experience. However, post-pandemic statistics on unexplained changes in national death rates will reveal the extent of under-counting over the next year.
Full table for all countries below:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 2416 |
Europe | Czech Republic | 2359 |
Europe | Belgium | 1966 |
Europe | Hungary | 1962 |
Europe | Montenegro | 1949 |
Europe | Slovenia | 1921 |
Europe | The United Kingdom | 1865 |
Europe | Bosnia and Herzegovina | 1849 |
Europe | Bulgaria | 1786 |
Europe | Italy | 1759 |
Europe | North Macedonia | 1702 |
Europe | Slovakia | 1696 |
Europe | Portugal | 1648 |
Americas | United States of America | 1647 |
Europe | Spain | 1577 |
Americas | Mexico | 1548 |
Americas | Peru | 1531 |
Europe | Andorra | 1475 |
Europe | Liechtenstein | 1468 |
Europe | Croatia | 1420 |
Americas | Brazil | 1415 |
Americas | Panama | 1406 |
Europe | France | 1366 |
Europe | Poland | 1330 |
Europe | Sweden | 1323 |
Europe | Lithuania | 1289 |
Americas | Colombia | 1226 |
Americas | Argentina | 1216 |
Europe | Switzerland | 1187 |
Europe | Romania | 1174 |
Americas | Chile | 1172 |
Europe | Luxembourg | 1163 |
Europe | Republic of Moldova | 1155 |
Europe | Armenia | 1147 |
Americas | Bolivia | 1037 |
Europe | Austria | 1016 |
Europe | Latvia | 981 |
Europe | Netherlands | 964 |
Americas | Ecuador | 937 |
Europe | Ireland | 937 |
Europe | Kosovo | 937 |
Europe | Georgia | 933 |
Europe | Germany | 901 |
Africa | South Africa | 883 |
Eastern Mediterranean | Lebanon | 865 |
Europe | Malta | 854 |
Americas | Belize | 797 |
Europe | Albania | 754 |
Europe | Serbia | 741 |
Europe | Ukraine | 740 |
Eastern Mediterranean | Iran | 739 |
Europe | Greece | 734 |
Eastern Mediterranean | Tunisia | 731 |
Europe | Monaco | 713 |
Europe | Israel | 711 |
Europe | Russian Federation | 648 |
Europe | Estonia | 620 |
Eastern Mediterranean | Jordan | 606 |
Americas | Canada | 602 |
Africa | Eswatini | 574 |
Americas | Costa Rica | 571 |
Americas | Paraguay | 542 |
Eastern Mediterranean | Palestine | 490 |
Americas | Bahamas | 478 |
Americas | Honduras | 455 |
Europe | Denmark | 415 |
Americas | Guatemala | 377 |
Eastern Mediterranean | Libya | 376 |
Europe | Turkey | 361 |
Eastern Mediterranean | Iraq | 350 |
Europe | Azerbaijan | 336 |
Eastern Mediterranean | Oman | 322 |
Americas | Saint Lucia | 316 |
Americas | El Salvador | 307 |
Americas | Dominican Republic | 303 |
Americas | Suriname | 302 |
Eastern Mediterranean | Bahrain | 298 |
Eastern Mediterranean | Kuwait | 294 |
Africa | Cabo Verde | 293 |
Americas | Antigua and Barbuda | 286 |
Europe | Cyprus | 283 |
Americas | Guyana | 280 |
Americas | Uruguay | 243 |
Eastern Mediterranean | Morocco | 238 |
Europe | Belarus | 231 |
Europe | Kyrgyzstan | 229 |
Africa | Botswana | 206 |
Africa | Namibia | 198 |
Eastern Mediterranean | Saudi Arabia | 190 |
Americas | Jamaica | 184 |
Africa | Seychelles | 183 |
Europe | Kazakhstan | 171 |
Africa | Comoros | 168 |
Africa | São Tomé, Príncipe | 155 |
Africa | Lesotho | 147 |
Eastern Mediterranean | United Arab Emirates | 147 |
Europe | Finland | 146 |
South-East Asia | Indonesia | 146 |
Americas | Barbados | 139 |
South-East Asia | Maldives | 122 |
Europe | Norway | 121 |
Western Pacific | Philippines | 119 |
South-East Asia | India | 116 |
Eastern Mediterranean | Egypt | 115 |
South-East Asia | Nepal | 104 |
Africa | Zimbabwe | 102 |
Americas | Trinidad and Tobago | 101 |
Africa | Mauritania | 96 |
Eastern Mediterranean | Qatar | 96 |
Americas | Saint Vincent, Grenadines | 90 |
Europe | Iceland | 85 |
Africa | Equatorial Guinea | 73 |
Western Pacific | Japan | 71 |
Africa | Algeria | 70 |
Eastern Mediterranean | Syrian Arab Republic | 68 |
Africa | Gambia | 67 |
Africa | Zambia | 65 |
Eastern Mediterranean | Djibouti | 65 |
Eastern Mediterranean | Pakistan | 64 |
Eastern Mediterranean | Afghanistan | 63 |
Africa | Senegal | 61 |
South-East Asia | Myanmar | 59 |
Africa | Malawi | 58 |
Americas | Venezuela | 53 |
South-East Asia | Bangladesh | 53 |
Africa | Gabon | 49 |
Eastern Mediterranean | Sudan | 46 |
Africa | Kenya | 38 |
Western Pacific | Malaysia | 38 |
Americas | Cuba | 36 |
Western Pacific | Australia | 36 |
Western Pacific | Republic of Korea | 33 |
Eastern Mediterranean | Somalia | 29 |
Africa | Guinea-Bissau | 28 |
Americas | Nicaragua | 27 |
Eastern Mediterranean | Yemen | 27 |
South-East Asia | Sri Lanka | 26 |
Africa | Congo | 24 |
Africa | Ethiopia | 24 |
Africa | Ghana | 24 |
Africa | Mozambique | 24 |
Africa | Cameroon | 23 |
Africa | Rwanda | 23 |
Americas | Haiti | 22 |
Europe | Uzbekistan | 19 |
Africa | Mali | 18 |
Africa | Liberia | 17 |
Africa | Angola | 16 |
Africa | Central African Republic | 13 |
Africa | Madagascar | 13 |
Africa | Togo | 13 |
Africa | Chad | 10 |
Africa | Nigeria | 10 |
Africa | Sierra Leone | 10 |
Africa | South Sudan | 10 |
Africa | Guinea | 9 |
Americas | Grenada | 9 |
Europe | Tajikistan | 9 |
Africa | Côte d’Ivoire | 8 |
Africa | Democratic Republic Congo | 8 |
Africa | Mauritius | 8 |
Africa | Niger | 8 |
Africa | Benin | 7 |
Africa | Burkina Faso | 7 |
Africa | Uganda | 7 |
Western Pacific | Brunei Darussalam | 7 |
Western Pacific | New Zealand | 5 |
Western Pacific | Singapore | 5 |
Western Pacific | Papua New Guinea | 4 |
Western Pacific | China | 3 |
Africa | Eritrea | 2 |
Western Pacific | Fiji | 2 |
Western Pacific | Mongolia | 2 |
Africa | Burundi | 1 |
South-East Asia | Bhutan | 1 |
South-East Asia | Thailand | 1 |
Africa | Tanzania | 0 |
Western Pacific | Cambodia | 0 |
Western Pacific | Taiwan | 0 |
Western Pacific | Viet Nam | 0 |
Americas | Cayman Islands | |
Americas | Dominica | |
Americas | Saint Kitts and Nevis | |
Europe | Gibraltar | |
Europe | Holy See | |
South-East Asia | Hong Kong | |
South-East Asia | Macao | |
South-East Asia | Timor-Leste | |
Western Pacific | Laos | |
Western Pacific | Marshall Islands | |
Western Pacific | Micronesia | |
Western Pacific | Samoa | |
Western Pacific | Solomon Islands | |
Western Pacific | Vanuatu |
Source: European Centre for Disease Prevention and Control (ECDC) – Situation Report Worldwide.