Covid-19 deaths: Which governments have failed?
The latest worldwide average death rate per one million people is 18.9, based on the World Health Organisation situation report of Saturday 18th April. Here’s the updated list of countries with death rates more than twice that average:
Territory/Area | Country | Deaths per 1million population |
Europe | San Marino | 1,120 |
Europe | Andorra | 453 |
Europe | Belgium | 446 |
Europe | Spain | 417 |
Europe | Italy | 376 |
Europe | France | 286 |
Europe | The United Kingdom | 215 |
Europe | Netherlands | 202 |
Europe | Sweden | 139 |
Europe | Switzerland | 122 |
Europe | Luxembourg | 115 |
Europe | Ireland | 107 |
Europe | Jersey | 99 |
Americas | United States of America | 92 |
Europe | Portugal | 64 |
Eastern Mediterranean | Iran | 59 |
Europe | Denmark | 58 |
Europe | Germany | 49 |
Europe | Austria | 48 |
Reporting Nations | Total | 18.9 |
Death rates are the best measures of a national government’s effectiveness, because in many countries with poor pandemic management, the total number of cases is under-reported.
Many countries are still at an early stage of this crisis so these results will be revised each weekend.
Full table for all countries below (countries with less than 10 deaths are not included to avoid comparisons based on very low numbers).
Territory/Area | Country | Deaths per 1million population |
Europe | San Marino | 1,120 |
Europe | Andorra | 453 |
Europe | Belgium | 446 |
Europe | Spain | 417 |
Europe | Italy | 376 |
Europe | France | 286 |
Europe | The United Kingdom | 215 |
Europe | Netherlands | 202 |
Europe | Sweden | 139 |
Europe | Switzerland | 122 |
Europe | Luxembourg | 115 |
Europe | Ireland | 107 |
Europe | Jersey | 99 |
Americas | United States of America | 92 |
Europe | Portugal | 64 |
Eastern Mediterranean | Iran | 59 |
Europe | Denmark | 58 |
Europe | Germany | 49 |
Europe | Austria | 48 |
Americas | Canada | 33 |
Europe | Slovenia | 32 |
Europe | Estonia | 29 |
Americas | Panama | 25 |
Europe | Norway | 25 |
Americas | Ecuador | 24 |
Europe | North Macedonia | 24 |
Europe | Turkey | 21 |
Europe | Romania | 21 |
Americas | Puerto Rico | 20 |
Americas | Dominican Republic | 18 |
Europe | Hungary | 18 |
Europe | Israel | 17 |
Europe | Czechia | 16 |
Europe | Finland | 15 |
Europe | Cyprus | 14 |
Europe | Republic of Moldova | 14 |
Europe | Bosnia and Herzegovina | 13 |
Europe | Serbia | 13 |
Europe | Lithuania | 12 |
Europe | Greece | 10 |
Americas | Brazil | 9 |
Americas | Peru | 9 |
Europe | Albania | 9 |
Europe | Poland | 9 |
Europe | Croatia | 9 |
Africa | Algeria | 8 |
Europe | Kosovo | 7 |
Europe | Armenia | 6 |
Americas | Chile | 6 |
Europe | Bulgaria | 6 |
Europe | Belarus | 5 |
Western Pacific | Republic of Korea | 5 |
Americas | Honduras | 4 |
Americas | Mexico | 4 |
Eastern Mediterranean | United Arab Emirates | 4 |
Eastern Mediterranean | Morocco | 4 |
Western Pacific | Philippines | 4 |
Western Pacific | China | 3 |
Eastern Mediterranean | Tunisia | 3 |
Eastern Mediterranean | Lebanon | 3 |
Europe | Ukraine | 3 |
Americas | Colombia | 3 |
Western Pacific | Malaysia | 3 |
Americas | Argentina | 3 |
Americas | Cuba | 3 |
Americas | Bolivia | 3 |
Western Pacific | Australia | 3 |
Eastern Mediterranean | Saudi Arabia | 3 |
Western Pacific | New Zealand | 2 |
Europe | Russian Federation | 2 |
Eastern Mediterranean | Egypt | 2 |
Eastern Mediterranean | Iraq | 2 |
Western Pacific | Singapore | 2 |
South-East Asia | Indonesia | 2 |
Europe | Azerbaijan | 2 |
Africa | Burkina Faso | 2 |
Western Pacific | Japan | 1 |
Europe | Kazakhstan | 1 |
Eastern Mediterranean | Afghanistan | 1 |
Africa | South Africa | 1 |
Africa | Cameroon | 1 |
South-East Asia | Thailand | 1 |
Africa | Niger | 1 |
Eastern Mediterranean | Pakistan | 1 |
Africa | Mali | 1 |
South-East Asia | Bangladesh | 1 |
South-East Asia | India | 0 |
Africa | Democratic Republic Congo | 0 |
Africa | Kenya | 0 |
Africa | Nigeria | 0 |
Reporting Nations | Total | 18.9 |
Source: World Health Organisation Coronavirus situation report Saturday 18 April 2020.