Covid-19 deaths: Which governments have failed?
The latest worldwide average death rate per one million people is 26, based on the European Centre for Disease Prevention and Control situation report to Saturday 25th April. Here’s the updated list of countries with death rates more than twice that average:
Territory/Area | Country | Deaths per 1million population |
Europe | San Marino | 1,179 |
Europe | Belgium | 597 |
Europe | Andorra | 518 |
Europe | Spain | 482 |
Europe | Italy | 436 |
Europe | France | 346 |
Europe | The United Kingdom | 299 |
Americas | Sint Maarten | 280 |
Europe | Netherlands | 257 |
Europe | Sweden | 217 |
Europe | Ireland | 215 |
Europe | Isle of Man | 212 |
Americas | Montserrat | 200 |
Americas | United States of America | 161 |
Europe | Switzerland | 153 |
Europe | Luxembourg | 136 |
Europe | Gibraltar | 119 |
Europe | Monaco | 102 |
Europe | Portugal | 86 |
Americas | Bermuda | 80 |
Europe | Denmark | 72 |
Eastern Mediterranean | Iran | 67 |
Europe | Germany | 67 |
Americas | Canada | 65 |
Europe | Austria | 60 |
Death rates are the best measures of a national government’s effectiveness, because in many countries with poor pandemic management, the total number of cases is under-reported.
From these results, it is clear that many nations which which put business ahead of evidence-based health advice have higher death rates. Some nations with lower death rates have also benefited from low tourism numbers from China, established pandemic testing expertise and/or social isolation cultures for influenza.
Many countries are still at an early stage of this crisis, many are clearly under-reporting deaths. These results will be revised each weekend, or you can view a chart and add your own selection of countries at this link: Ourworldindata.org
Full table for all countries below.
Territory/Area | Country | Deaths per 1million population |
Europe | San Marino | 1,179 |
Europe | Belgium | 597 |
Europe | Andorra | 518 |
Europe | Spain | 482 |
Europe | Italy | 436 |
Europe | France | 346 |
Europe | The United Kingdom | 299 |
Americas | Sint Maarten | 280 |
Europe | Netherlands | 257 |
Europe | Sweden | 217 |
Europe | Ireland | 215 |
Europe | Isle of Man | 212 |
Americas | Montserrat | 200 |
Americas | United States of America | 161 |
Europe | Switzerland | 153 |
Europe | Luxembourg | 136 |
Europe | Gibraltar | 119 |
Europe | Monaco | 102 |
Europe | Portugal | 86 |
Americas | Bermuda | 80 |
Europe | Denmark | 72 |
Eastern Mediterranean | Iran | 67 |
Europe | Germany | 67 |
Americas | Canada | 65 |
Europe | Austria | 60 |
Europe | Slovenia | 39 |
Americas | Panama | 37 |
Europe | Norway | 36 |
Europe | Estonia | 35 |
Western Pacific | Northern Mariana Islands | 35 |
Europe | Finland | 34 |
Americas | British Virgin Islands | 33 |
Americas | Ecuador | 33 |
Europe | Turkey | 32 |
Americas | Antigua and Barbuda | 31 |
Europe | Romania | 30 |
Western Pacific | Guam | 30 |
Americas | US Virgin Islands | 29 |
Europe | Iceland | 29 |
Americas | Bahamas | 28 |
Europe | Hungary | 28 |
Europe | North Macedonia | 28 |
Americas | Turks and Caicos Islands | 26 |
Europe | Liechtenstein | 26 |
Americas | Dominican Republic | 25 |
Americas | Puerto Rico | 24 |
Europe | Israel | 23 |
Europe | Republic of Moldova | 23 |
Europe | Serbia | 22 |
Americas | Barbados | 21 |
Americas | Peru | 21 |
Europe | Czechia | 20 |
Americas | Aruba | 19 |
Americas | Brazil | 19 |
Europe | Bosnia and Herzegovina | 17 |
Americas | Cayman Islands | 15 |
Europe | Lithuania | 15 |
Europe | Cyprus | 14 |
Europe | Poland | 14 |
Europe | Croatia | 13 |
Europe | Greece | 12 |
Africa | Algeria | 10 |
Americas | Guyana | 10 |
Americas | Mexico | 10 |
Europe | Kosovo | 10 |
Europe | Montenegro | 10 |
Americas | Chile | 9 |
Europe | Albania | 9 |
Europe | Armenia | 9 |
Europe | Malta | 9 |
Europe | Bulgaria | 8 |
Africa | Mauritius | 7 |
Europe | Belarus | 7 |
Americas | Curaçao | 6 |
Americas | Honduras | 6 |
Americas | Trinidad and Tobago | 6 |
Eastern Mediterranean | United Arab Emirates | 6 |
Europe | Latvia | 6 |
Americas | Belize | 5 |
Americas | Colombia | 5 |
Americas | Cuba | 5 |
Eastern Mediterranean | Bahrain | 5 |
Europe | Russian Federation | 5 |
Europe | Ukraine | 5 |
Western Pacific | Philippines | 5 |
Western Pacific | Republic of Korea | 5 |
Americas | Argentina | 4 |
Americas | Bolivia | 4 |
Americas | Uruguay | 4 |
Eastern Mediterranean | Kuwait | 4 |
Eastern Mediterranean | Lebanon | 4 |
Eastern Mediterranean | Morocco | 4 |
Eastern Mediterranean | Saudi Arabia | 4 |
Western Pacific | New Zealand | 4 |
Eastern Mediterranean | Egypt | 3 |
Eastern Mediterranean | Qatar | 3 |
Eastern Mediterranean | Tunisia | 3 |
Europe | Slovakia | 3 |
South-East Asia | Indonesia | 3 |
Western Pacific | Australia | 3 |
Western Pacific | China | 3 |
Western Pacific | Japan | 3 |
Western Pacific | Malaysia | 3 |
Africa | Burkina Faso | 2 |
Africa | Cabo Verde | 2 |
Africa | Cameroon | 2 |
Africa | Liberia | 2 |
Americas | Jamaica | 2 |
Americas | Suriname | 2 |
Eastern Mediterranean | Djibouti | 2 |
Eastern Mediterranean | Iraq | 2 |
Eastern Mediterranean | Oman | 2 |
Europe | Azerbaijan | 2 |
Western Pacific | Brunei Darussalam | 2 |
Western Pacific | Singapore | 2 |
Africa | Congo | 1 |
Africa | Côte d’Ivoire | 1 |
Africa | Equatorial Guinea | 1 |
Africa | Eswatini | 1 |
Africa | Gabon | 1 |
Africa | Guinea | 1 |
Africa | Mali | 1 |
Africa | Niger | 1 |
Africa | South Africa | 1 |
Africa | Togo | 1 |
Americas | Costa Rica | 1 |
Americas | El Salvador | 1 |
Americas | Guatemala | 1 |
Americas | Haiti | 1 |
Americas | Paraguay | 1 |
Eastern Mediterranean | Afghanistan | 1 |
Eastern Mediterranean | Jordan | 1 |
Eastern Mediterranean | Pakistan | 1 |
Eastern Mediterranean | Somalia | 1 |
Europe | Georgia | 1 |
Europe | Kazakhstan | 1 |
Europe | Kyrgyzstan | 1 |
South-East Asia | Bangladesh | 1 |
South-East Asia | India | 1 |
South-East Asia | Thailand | 1 |
Africa | Angola | 0 |
Africa | Benin | 0 |
Africa | Botswana | 0 |
Africa | Burundi | 0 |
Africa | Central African Republic | 0 |
Africa | Chad | 0 |
Africa | Democratic Republic Congo | 0 |
Africa | Eritrea | 0 |
Africa | Ethiopia | 0 |
Africa | Gambia | 0 |
Africa | Ghana | 0 |
Africa | Guinea-Bissau | 0 |
Africa | Kenya | 0 |
Africa | Madagascar | 0 |
Africa | Malawi | 0 |
Africa | Mauritania | 0 |
Africa | Mozambique | 0 |
Africa | Namibia | 0 |
Africa | Nigeria | 0 |
Africa | Rwanda | 0 |
Africa | São Tomé, Príncipe | 0 |
Africa | Senegal | 0 |
Africa | Seychelles | 0 |
Africa | Sierra Leone | 0 |
Africa | South Sudan | 0 |
Africa | Tanzania | 0 |
Africa | Uganda | 0 |
Africa | Zambia | 0 |
Africa | Zimbabwe | 0 |
Americas | Anguilla | 0 |
Americas | Bonaire, Sint Eustatius, Saba | 0 |
Americas | Dominica | 0 |
Americas | Falkland Islands | 0 |
Americas | Grenada | 0 |
Americas | Nicaragua | 0 |
Americas | Saint Kitts and Nevis | 0 |
Americas | Saint Lucia | 0 |
Americas | Saint Vincent, Grenadines | 0 |
Americas | Venezuela | 0 |
Eastern Mediterranean | Libya | 0 |
Eastern Mediterranean | Palestine | 0 |
Eastern Mediterranean | Sudan | 0 |
Eastern Mediterranean | Syrian Arab Republic | 0 |
Eastern Mediterranean | Yemen | 0 |
Europe | Faroe Islands | 0 |
Europe | Greenland | 0 |
Europe | Holy See | 0 |
Europe | Uzbekistan | 0 |
South-East Asia | Bhutan | 0 |
South-East Asia | Maldives | 0 |
South-East Asia | Myanmar | 0 |
South-East Asia | Nepal | 0 |
South-East Asia | Sri Lanka | 0 |
South-East Asia | Timor-Leste | 0 |
Western Pacific | Cambodia | 0 |
Western Pacific | Fiji | 0 |
Western Pacific | French Polynesia | 0 |
Western Pacific | Laos | 0 |
Western Pacific | Mongolia | 0 |
Western Pacific | New Caledonia | 0 |
Western Pacific | Papua New Guinea | 0 |
Western Pacific | Taiwan | 0 |
Western Pacific | Viet Nam | 0 |
Source: European Centre for Disease Prevention and Control (ECDC) – Situation Report Worldwide, 25 April 2020.