Covid-19 deaths: Which governments have failed? 4 July
The latest worldwide average death rate is 68 per one million people, up from 63 one week ago. Figures are from the European Centre for Disease Prevention and Control situation report to Saturday 4th July. Here’s the updated list of countries with death rates more than twice that average:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1238 |
Europe | Belgium | 843 |
Europe | Andorra | 673 |
Europe | United Kingdom | 650 |
Europe | Spain | 607 |
Europe | Italy | 576 |
Europe | Sweden | 537 |
Europe | France | 458 |
Americas | United States | 391 |
Europe | Netherlands | 357 |
Europe | Ireland | 352 |
Americas | Sint Maarten (Dutch part) | 350 |
Americas | Chile | 317 |
Americas | Peru | 310 |
Europe | Jersey | 307 |
Americas | Brazil | 297 |
Europe | Isle of Man | 282 |
Americas | Ecuador | 266 |
Americas | Mexico | 231 |
Americas | Canada | 230 |
Americas | Montserrat | 200 |
Europe | Switzerland | 195 |
Europe | Guernsey | 194 |
Europe | Luxembourg | 176 |
Americas | Panama | 162 |
Europe | Armenia | 158 |
Europe | Portugal | 157 |
Europe | Macedonia | 154 |
Americas | Bermuda | 145 |
Europe | Moldova | 142 |
Death rates are the best measures of a national government’s effectiveness, because in many countries with poor pandemic management, the total number of cases is severely under-reported. From these results, it is clear that many nations which put business ahead of evidence-based health advice have higher death rates.
Some nations with lower death rates have also benefited from being able to learn from nations hit earlier, or due to low visitor numbers from China. Others had established pandemic testing expertise and/or social isolation cultures for influenza, and possibly better immune profiles yet to be understood.
The second table below shows nations with death rates already above the worldwide average ranked by percentage increase in the last two weeks, to highlight those governments whose current pandemic management is not proving effective:
Country | Deaths/M-2weeks | Deaths/M | Percent change |
Bolivia | 61 | 113 | 85 |
Colombia | 40 | 74 | 85 |
Chile | 214 | 317 | 48 |
Armenia | 108 | 158 | 46 |
Mexico | 158 | 231 | 46 |
Panama | 112 | 162 | 45 |
Macedonia | 107 | 154 | 44 |
Peru | 232 | 310 | 34 |
Brazil | 230 | 297 | 29 |
Moldova | 112 | 142 | 27 |
Iran | 112 | 134 | 20 |
Dominican Republic | 60 | 71 | 18 |
Romania | 77 | 89 | 16 |
Kuwait | 73 | 84 | 15 |
Ecuador | 236 | 266 | 13 |
United States | 360 | 391 | 9 |
Sweden | 500 | 537 | 7 |
Portugal | 150 | 157 | 5 |
Canada | 221 | 230 | 4 |
United Kingdom | 625 | 650 | 4 |
Austria | 76 | 78 | 3 |
Germany | 106 | 108 | 2 |
Belgium | 837 | 843 | 1 |
Denmark | 104 | 105 | 1 |
France | 454 | 458 | 1 |
Ireland | 347 | 352 | 1 |
Italy | 572 | 576 | 1 |
Netherlands | 355 | 357 | 1 |
Switzerland | 194 | 195 | 1 |
Spain | 606 | 607 | 0 |
The long term picture is still unclear. These results will be revised each weekend, or you can view a chart and add your own selection of data and countries at this link: Ourworldindata.org
Under-reporting of rest-home deaths in the UK have now been revised, but many other nations will never report accurate totals. Citizens there will get an indication of trend from public statistics, but must judge the true scale of deaths from community and hospital experience. However, post-pandemic statistics on unexplained changes in national death rates will reveal the extent of under-counting in the next year or two.
Full table for all countries below:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1238 |
Europe | Belgium | 843 |
Europe | Andorra | 673 |
Europe | United Kingdom | 650 |
Europe | Spain | 607 |
Europe | Italy | 576 |
Europe | Sweden | 537 |
Europe | France | 458 |
Americas | United States | 391 |
Europe | Netherlands | 357 |
Europe | Ireland | 352 |
Americas | Sint Maarten (Dutch part) | 350 |
Americas | Chile | 317 |
Americas | Peru | 310 |
Europe | Jersey | 307 |
Americas | Brazil | 297 |
Europe | Isle of Man | 282 |
Americas | Ecuador | 266 |
Americas | Mexico | 231 |
Americas | Canada | 230 |
Americas | Montserrat | 200 |
Europe | Switzerland | 195 |
Europe | Guernsey | 194 |
Europe | Luxembourg | 176 |
Americas | Panama | 162 |
Europe | Armenia | 158 |
Europe | Portugal | 157 |
Europe | Macedonia | 154 |
Americas | Bermuda | 145 |
Europe | Moldova | 142 |
Eastern Mediterranean | Iran | 134 |
Europe | Monaco | 127 |
Americas | Bolivia | 113 |
Europe | Germany | 108 |
Europe | Denmark | 105 |
Europe | Romania | 89 |
Eastern Mediterranean | Kuwait | 84 |
Europe | Austria | 78 |
Americas | Colombia | 74 |
Americas | Dominican Republic | 71 |
Europe | Russia | 68 |
Americas | Honduras | 61 |
Europe | Turkey | 61 |
Europe | Hungary | 61 |
Africa | Sao Tome and Principe | 59 |
Europe | Finland | 59 |
Europe | Bosnia and Herzegovina | 57 |
Americas | United States Virgin Islands | 57 |
Eastern Mediterranean | Bahrain | 56 |
Eastern Mediterranean | Iraq | 56 |
Eastern Mediterranean | Djibouti | 56 |
Americas | Puerto Rico | 54 |
Europe | Slovenia | 53 |
Americas | Turks and Caicos Islands | 52 |
Eastern Mediterranean | Saudi Arabia | 52 |
Europe | Estonia | 52 |
Africa | South Africa | 50 |
Americas | Guatemala | 49 |
Europe | Norway | 46 |
Europe | Belarus | 44 |
Europe | Serbia | 44 |
Eastern Mediterranean | Qatar | 43 |
Europe | Poland | 40 |
Europe | Israel | 38 |
Eastern Mediterranean | Oman | 38 |
Africa | Equatorial Guinea | 36 |
Western Pacific | Northern Mariana Islands | 35 |
Europe | Bulgaria | 34 |
Americas | British Virgin Islands | 33 |
Europe | Czech Republic | 33 |
Eastern Mediterranean | United Arab Emirates | 32 |
Americas | Argentina | 32 |
Americas | El Salvador | 32 |
Americas | Antigua and Barbuda | 31 |
Eastern Mediterranean | Egypt | 31 |
Western Pacific | Guam | 30 |
Europe | Lithuania | 29 |
Europe | Iceland | 29 |
Africa | Mauritania | 28 |
Americas | Aruba | 28 |
Americas | Bahamas | 28 |
Europe | Kosovo | 28 |
Europe | Ukraine | 28 |
Europe | Croatia | 27 |
Africa | Cape Verde | 27 |
Europe | Liechtenstein | 26 |
Europe | Albania | 25 |
Americas | Barbados | 24 |
Europe | Azerbaijan | 23 |
Europe | Cyprus | 22 |
Americas | Suriname | 22 |
Europe | Montenegro | 21 |
Eastern Mediterranean | Pakistan | 21 |
Africa | Algeria | 21 |
Eastern Mediterranean | Afghanistan | 21 |
Africa | Gabon | 20 |
Europe | Malta | 20 |
Americas | Guyana | 18 |
Europe | Greece | 18 |
South-East Asia | Maldives | 18 |
Europe | Latvia | 16 |
Americas | Cayman Islands | 15 |
South-East Asia | India | 14 |
Eastern Mediterranean | Sudan | 14 |
Americas | Nicaragua | 13 |
Africa | Guinea-Bissau | 12 |
South-East Asia | Bangladesh | 12 |
Western Pacific | Philippines | 12 |
Europe | Kyrgyzstan | 12 |
Africa | Cameroon | 12 |
Africa | Swaziland | 11 |
Eastern Mediterranean | Yemen | 11 |
South-East Asia | Indonesia | 11 |
Africa | Central African Republic | 10 |
Americas | Haiti | 10 |
Europe | Kazakhstan | 10 |
Africa | Mauritius | 8 |
Africa | Comoros | 8 |
Americas | Uruguay | 8 |
Americas | Cuba | 8 |
Western Pacific | Japan | 8 |
Africa | Sierra Leone | 8 |
Africa | Congo | 8 |
Africa | Liberia | 7 |
Western Pacific | Brunei | 7 |
Africa | Senegal | 7 |
Americas | Curacao | 6 |
Eastern Mediterranean | Morocco | 6 |
Western Pacific | South Korea | 6 |
Eastern Mediterranean | Somalia | 6 |
Americas | Trinidad and Tobago | 6 |
Africa | Mali | 6 |
Europe | Tajikistan | 5 |
Europe | Slovakia | 5 |
Americas | Belize | 5 |
Eastern Mediterranean | Lebanon | 5 |
Western Pacific | New Zealand | 5 |
Africa | Chad | 5 |
Western Pacific | Malaysia | 4 |
Americas | Costa Rica | 4 |
Western Pacific | Singapore | 4 |
Eastern Mediterranean | Libya | 4 |
Europe | Georgia | 4 |
Africa | Ghana | 4 |
Eastern Mediterranean | Tunisia | 4 |
Western Pacific | Australia | 4 |
Americas | Jamaica | 3 |
Africa | Niger | 3 |
Africa | Cote d’Ivoire | 3 |
Africa | Nigeria | 3 |
Eastern Mediterranean | Palestine | 3 |
Africa | Kenya | 3 |
Americas | Paraguay | 3 |
Africa | Guinea | 3 |
Africa | Burkina Faso | 3 |
Africa | South Sudan | 3 |
Western Pacific | China | 3 |
Africa | Democratic Republic of Congo | 2 |
Americas | Venezuela | 2 |
Africa | Benin | 2 |
Africa | Togo | 2 |
Africa | Zambia | 2 |
Africa | Western Sahara | 2 |
South-East Asia | Thailand | 1 |
Europe | Uzbekistan | 1 |
Africa | Angola | 1 |
Africa | Malawi | 1 |
South-East Asia | Sri Lanka | 1 |
Africa | Madagascar | 1 |
Africa | Ethiopia | 1 |
Eastern Mediterranean | Syria | 1 |
South-East Asia | Nepal | 1 |
Eastern Mediterranean | Jordan | 1 |
Africa | Gambia | 1 |
Western Pacific | Vietnam | 0 |
Africa | Rwanda | 0 |
Africa | Uganda | 0 |
Western Pacific | Papua New Guinea | 0 |
Western Pacific | New Caledonia | 0 |
Africa | Zimbabwe | 0 |
Europe | Vatican | 0 |
Americas | Saint Kitts and Nevis | 0 |
Africa | Lesotho | 0 |
South-East Asia | Bhutan | 0 |
Africa | Namibia | 0 |
Americas | Anguilla | 0 |
South-East Asia | Myanmar | 0 |
Africa | Mozambique | 0 |
Western Pacific | Laos | 0 |
Africa | Tanzania | 0 |
Americas | Dominica | 0 |
Western Pacific | Taiwan | 0 |
Africa | Eritrea | 0 |
Western Pacific | Mongolia | 0 |
Americas | Falkland Islands | 0 |
Western Pacific | Fiji | 0 |
Western Pacific | Cambodia | 0 |
Americas | Saint Vincent and the Grenadines | 0 |
Africa | Seychelles | 0 |
Americas | Saint Lucia | 0 |
Western Pacific | French Polynesia | 0 |
South-East Asia | Timor | 0 |
Africa | Botswana | 0 |
Europe | Gibraltar | 0 |
Americas | Bonaire Sint Eustatius and Saba | 0 |
Europe | Greenland | 0 |
Americas | Grenada | 0 |
Europe | Faeroe Islands | 0 |
Africa | Burundi | 0 |
Source: European Centre for Disease Prevention and Control (ECDC) – Situation Report Worldwide, 4 July 2020.