Covid-19 deaths: Which governments have failed?
The latest worldwide average death rate is 39 per one million people, up from 35 one week ago. Figures are from the European Centre for Disease Prevention and Control situation report to Saturday 16th May. Here’s the updated list of countries with death rates more than twice that average:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1208 |
Europe | Belgium | 773 |
Europe | Andorra | 634 |
Europe | Spain | 587 |
Europe | Italy | 523 |
Europe | The United Kingdom | 501 |
Europe | France | 422 |
Europe | Sweden | 361 |
Americas | Sint Maarten | 350 |
Europe | Netherlands | 329 |
Europe | Ireland | 307 |
Europe | Isle of Man | 282 |
Americas | United States of America | 265 |
Americas | Montserrat | 200 |
Europe | Switzerland | 184 |
Europe | Luxembourg | 166 |
Americas | Canada | 147 |
Americas | Ecuador | 147 |
Americas | Bermuda | 145 |
Europe | Monaco | 127 |
Europe | Portugal | 117 |
Europe | Germany | 94 |
Europe | Denmark | 93 |
Eastern Mediterranean | Iran | 82 |
Death rates are the best measures of a national government’s effectiveness, because in many countries with poor pandemic management, the total number of cases is under-reported.
From these results, it is clear that many nations which put business ahead of evidence-based health advice have higher death rates. Some nations with lower death rates have also benefited from being able to learn from nations hit earlier, or due to low visitor numbers from China. Others had established pandemic testing expertise and/or social isolation cultures for influenza, and possibly better immune profiles yet to be understood.
We are all at an early stage of this crisis and the long term picture is still unclear. These results will be revised each weekend, or you can view a chart and add your own selection of data and countries at this link: Ourworldindata.org
Under-reported of deaths in the UK are now being revised, but many other nations will never report accurate totals. Citizens there will only get an indication of trend from public statistics, but must judge the true scale of deaths from community and hospital experience.
Full table for all countries below:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1208 |
Europe | Belgium | 773 |
Europe | Andorra | 634 |
Europe | Spain | 587 |
Europe | Italy | 523 |
Europe | The United Kingdom | 501 |
Europe | France | 422 |
Europe | Sweden | 361 |
Americas | Sint Maarten | 350 |
Europe | Netherlands | 329 |
Europe | Ireland | 307 |
Europe | Isle of Man | 282 |
Americas | United States of America | 265 |
Americas | Montserrat | 200 |
Europe | Switzerland | 184 |
Europe | Luxembourg | 166 |
Americas | Canada | 147 |
Americas | Ecuador | 147 |
Americas | Bermuda | 145 |
Europe | Monaco | 127 |
Europe | Portugal | 117 |
Europe | Germany | 94 |
Europe | Denmark | 93 |
Eastern Mediterranean | Iran | 82 |
Americas | Peru | 73 |
Americas | Brazil | 70 |
Europe | Austria | 70 |
Americas | Panama | 62 |
Americas | US Virgin Islands | 57 |
Europe | Romania | 55 |
Europe | Finland | 53 |
Europe | Slovenia | 50 |
Europe | Republic of Moldova | 49 |
Europe | Turkey | 48 |
Europe | Estonia | 47 |
Europe | North Macedonia | 47 |
Europe | Hungary | 46 |
Americas | Puerto Rico | 43 |
Europe | Norway | 43 |
Americas | Dominican Republic | 39 |
Europe | Bosnia and Herzegovina | 39 |
Americas | Mexico | 37 |
Western Pacific | Northern Mariana Islands | 35 |
Americas | British Virgin Islands | 33 |
Europe | Serbia | 33 |
Africa | São Tomé, Príncipe | 32 |
Americas | Antigua and Barbuda | 31 |
Europe | Israel | 31 |
Western Pacific | Guam | 30 |
Europe | Iceland | 29 |
Americas | Aruba | 28 |
Americas | Bahamas | 28 |
Europe | Czechia | 28 |
Americas | Turks and Caicos Islands | 26 |
Europe | Liechtenstein | 26 |
Americas | Barbados | 24 |
Europe | Poland | 24 |
Europe | Croatia | 23 |
Eastern Mediterranean | Kuwait | 22 |
Americas | Chile | 21 |
Eastern Mediterranean | United Arab Emirates | 21 |
Europe | Lithuania | 20 |
Europe | Cyprus | 19 |
Europe | Armenia | 18 |
Europe | Belarus | 17 |
Europe | Russian Federation | 17 |
Americas | Cayman Islands | 15 |
Europe | Bulgaria | 15 |
Europe | Greece | 15 |
Europe | Kosovo | 15 |
Americas | Bolivia | 14 |
Americas | Honduras | 14 |
Europe | Malta | 14 |
Europe | Montenegro | 14 |
Americas | Guyana | 13 |
Africa | Algeria | 12 |
Americas | Colombia | 11 |
Europe | Albania | 11 |
Europe | Ukraine | 11 |
Europe | Latvia | 10 |
Africa | Mauritius | 8 |
Americas | Argentina | 8 |
Eastern Mediterranean | Saudi Arabia | 8 |
Americas | Cuba | 7 |
Eastern Mediterranean | Bahrain | 7 |
South-East Asia | Maldives | 7 |
Western Pacific | Philippines | 7 |
Americas | Curaçao | 6 |
Americas | Trinidad and Tobago | 6 |
Eastern Mediterranean | Egypt | 6 |
Western Pacific | Japan | 6 |
Africa | Cameroon | 5 |
Africa | Equatorial Guinea | 5 |
Americas | Belize | 5 |
Americas | Uruguay | 5 |
Eastern Mediterranean | Morocco | 5 |
Eastern Mediterranean | Qatar | 5 |
Europe | Slovakia | 5 |
Western Pacific | Republic of Korea | 5 |
Africa | Cabo Verde | 4 |
Africa | Gabon | 4 |
Africa | Liberia | 4 |
Africa | South Africa | 4 |
Americas | El Salvador | 4 |
Eastern Mediterranean | Afghanistan | 4 |
Eastern Mediterranean | Djibouti | 4 |
Eastern Mediterranean | Lebanon | 4 |
Eastern Mediterranean | Oman | 4 |
Eastern Mediterranean | Pakistan | 4 |
Eastern Mediterranean | Tunisia | 4 |
Europe | Azerbaijan | 4 |
South-East Asia | Indonesia | 4 |
Western Pacific | Australia | 4 |
Western Pacific | New Zealand | 4 |
Western Pacific | Singapore | 4 |
Africa | Chad | 3 |
Africa | Congo | 3 |
Africa | Sierra Leone | 3 |
Americas | Jamaica | 3 |
Eastern Mediterranean | Iraq | 3 |
Eastern Mediterranean | Somalia | 3 |
Europe | Georgia | 3 |
Western Pacific | China | 3 |
Western Pacific | Malaysia | 3 |
Africa | Burkina Faso | 2 |
Africa | Eswatini | 2 |
Africa | Guinea-Bissau | 2 |
Africa | Mali | 2 |
Africa | Niger | 2 |
Americas | Costa Rica | 2 |
Americas | Guatemala | 2 |
Americas | Haiti | 2 |
Americas | Paraguay | 2 |
Americas | Suriname | 2 |
Eastern Mediterranean | Sudan | 2 |
Europe | Kazakhstan | 2 |
Europe | Kyrgyzstan | 2 |
South-East Asia | Bangladesh | 2 |
South-East Asia | India | 2 |
Western Pacific | Brunei Darussalam | 2 |
Africa | Côte d’Ivoire | 1 |
Africa | Democratic Republic Congo | 1 |
Africa | Ghana | 1 |
Africa | Guinea | 1 |
Africa | Kenya | 1 |
Africa | Mauritania | 1 |
Africa | Nigeria | 1 |
Africa | Senegal | 1 |
Africa | Togo | 1 |
Americas | Nicaragua | 1 |
Eastern Mediterranean | Jordan | 1 |
Eastern Mediterranean | Palestine | 1 |
Eastern Mediterranean | Yemen | 1 |
South-East Asia | Thailand | 1 |
Africa | Angola | 0 |
Africa | Benin | 0 |
Africa | Botswana | 0 |
Africa | Burundi | 0 |
Africa | Central African Republic | 0 |
Africa | Eritrea | 0 |
Africa | Ethiopia | 0 |
Africa | Gambia | 0 |
Africa | Madagascar | 0 |
Africa | Malawi | 0 |
Africa | Mozambique | 0 |
Africa | Namibia | 0 |
Africa | Rwanda | 0 |
Africa | Seychelles | 0 |
Africa | South Sudan | 0 |
Africa | Tanzania | 0 |
Africa | Uganda | 0 |
Africa | Zambia | 0 |
Africa | Zimbabwe | 0 |
Americas | Anguilla | 0 |
Americas | Bonaire, Sint Eustatius, Saba | 0 |
Americas | Dominica | 0 |
Americas | Falkland Islands | 0 |
Americas | Grenada | 0 |
Americas | Saint Kitts and Nevis | 0 |
Americas | Saint Lucia | 0 |
Americas | Saint Vincent, Grenadines | 0 |
Americas | Venezuela | 0 |
Eastern Mediterranean | Libya | 0 |
Eastern Mediterranean | Syrian Arab Republic | 0 |
Europe | Faroe Islands | 0 |
Europe | Gibraltar | 0 |
Europe | Greenland | 0 |
Europe | Holy See | 0 |
Europe | Uzbekistan | 0 |
South-East Asia | Bhutan | 0 |
South-East Asia | Myanmar | 0 |
South-East Asia | Nepal | 0 |
South-East Asia | Sri Lanka | 0 |
South-East Asia | Timor-Leste | 0 |
Western Pacific | Cambodia | 0 |
Western Pacific | Fiji | 0 |
Western Pacific | French Polynesia | 0 |
Western Pacific | Laos | 0 |
Western Pacific | Mongolia | 0 |
Western Pacific | New Caledonia | 0 |
Western Pacific | Papua New Guinea | 0 |
Western Pacific | Taiwan | 0 |
Western Pacific | Viet Nam | 0 |
Source: European Centre for Disease Prevention and Control (ECDC) – Situation Report Worldwide, 16 May 2020.