Covid-19 deaths: Which governments have failed? 6 June
The latest worldwide average death rate is 51 per one million people, up from 47 one week ago. Figures are from the European Centre for Disease Prevention and Control situation report to Saturday 6th June. Here’s the updated list of countries with death rates more than twice that average:
Territory/Area | Country | Deaths per million |
Europe | San Marino | 1238 |
Europe | Belgium | 825 |
Europe | Andorra | 660 |
Europe | United Kingdom | 593 |
Europe | Spain | 580 |
Europe | Italy | 559 |
Europe | Sweden | 459 |
Europe | France | 446 |
Europe | Netherlands | 350 |
Americas | Sint Maarten (Dutch part) | 350 |
Europe | Ireland | 338 |
Americas | United States | 330 |
Europe | Jersey | 297 |
Europe | Isle of Man | 282 |
Americas | Canada | 204 |
Americas | Montserrat | 200 |
Americas | Ecuador | 200 |
Europe | Guernsey | 194 |
Europe | Switzerland | 192 |
Europe | Luxembourg | 176 |
Americas | Brazil | 160 |
Americas | Peru | 157 |
Americas | Bermuda | 145 |
Europe | Portugal | 144 |
Europe | Monaco | 127 |
Europe | Germany | 103 |
Death rates are the best measures of a national government’s effectiveness, because in many countries with poor pandemic management, the total number of cases is severely under-reported. From these results, it is clear that many nations which put business ahead of evidence-based health advice have higher death rates.
Some nations with lower death rates have also benefited from being able to learn from nations hit earlier, or due to low visitor numbers from China. Others had established pandemic testing expertise and/or social isolation cultures for influenza, and possibly better immune profiles yet to be understood.
The second table below shows nations with death rates already above the worldwide average ranked by percentage increase in the last two weeks, to highlight those governments whose current pandemic management is not proving effective:
Territory/Area | Deaths/M-2weeks | Deaths/M | Percent change |
Armenia | 25 | 62 | 148 |
Chile | 33 | 76 | 130 |
Mexico | 54 | 102 | 89 |
Kuwait | 32 | 57 | 78 |
Brazil | 99 | 160 | 62 |
Peru | 98 | 157 | 60 |
Sao Tome and Principe | 37 | 55 | 49 |
Moldova | 59 | 80 | 36 |
Macedonia | 54 | 72 | 33 |
Panama | 68 | 86 | 26 |
Canada | 166 | 204 | 23 |
Sweden | 389 | 459 | 18 |
Ecuador | 173 | 200 | 16 |
Portugal | 126 | 144 | 14 |
United States | 290 | 330 | 14 |
Romania | 60 | 68 | 13 |
Hungary | 50 | 56 | 12 |
Iran | 87 | 97 | 11 |
United Kingdom | 536 | 593 | 11 |
Estonia | 48 | 52 | 8 |
Turkey | 51 | 55 | 8 |
Austria | 71 | 75 | 6 |
Finland | 55 | 58 | 5 |
Germany | 98 | 103 | 5 |
Ireland | 322 | 338 | 5 |
Belgium | 795 | 825 | 4 |
Denmark | 97 | 101 | 4 |
Italy | 539 | 559 | 4 |
Netherlands | 338 | 350 | 4 |
France | 433 | 446 | 3 |
Jersey | 287 | 297 | 3 |
San Marino | 1208 | 1238 | 2 |
Slovenia | 51 | 52 | 2 |
Switzerland | 189 | 192 | 2 |
Luxembourg | 174 | 176 | 1 |
The long term picture is still unclear. These results will be revised each weekend, or you can view a chart and add your own selection of data and countries at this link: Ourworldindata.org
Under-reporting of rest-home deaths in the UK have now been revised, but many other nations will never report accurate totals. Citizens there will get an indication of trend from public statistics, but must judge the true scale of deaths from community and hospital experience. However, post-pandemic statistics on unexplained changes in national death rates will reveal the extent of under-counting in the next year or two.
Full table for all countries below:
Territory/Area | Entity | Deaths per million |
Europe | San Marino | 1238 |
Europe | Belgium | 825 |
Europe | Andorra | 660 |
Europe | United Kingdom | 593 |
Europe | Spain | 580 |
Europe | Italy | 559 |
Europe | Sweden | 459 |
Europe | France | 446 |
Europe | Netherlands | 350 |
Americas | Sint Maarten (Dutch part) | 350 |
Europe | Ireland | 338 |
Americas | United States | 330 |
Europe | Jersey | 297 |
Europe | Isle of Man | 282 |
Americas | Canada | 204 |
Americas | Montserrat | 200 |
Americas | Ecuador | 200 |
Europe | Guernsey | 194 |
Europe | Switzerland | 192 |
Europe | Luxembourg | 176 |
Americas | Brazil | 160 |
Americas | Peru | 157 |
Americas | Bermuda | 145 |
Europe | Portugal | 144 |
Europe | Monaco | 127 |
Europe | Germany | 103 |
Americas | Mexico | 102 |
Europe | Denmark | 101 |
Eastern Mediterranean | Iran | 97 |
Americas | Panama | 86 |
Europe | Moldova | 80 |
Americas | Chile | 76 |
Europe | Austria | 75 |
Europe | Macedonia | 72 |
Europe | Romania | 68 |
Europe | Armenia | 62 |
Europe | Finland | 58 |
Eastern Mediterranean | Kuwait | 57 |
Americas | United States Virgin Islands | 57 |
Europe | Hungary | 56 |
Europe | Turkey | 55 |
Africa | Sao Tome and Principe | 55 |
Europe | Slovenia | 52 |
Europe | Estonia | 52 |
Americas | Puerto Rico | 49 |
Europe | Bosnia and Herzegovina | 48 |
Americas | Dominican Republic | 48 |
Europe | Norway | 44 |
Europe | Russia | 38 |
Americas | Bolivia | 37 |
Europe | Serbia | 36 |
Western Pacific | Northern Mariana Islands | 35 |
Europe | Israel | 34 |
Americas | British Virgin Islands | 33 |
Americas | Antigua and Barbuda | 31 |
Europe | Czech Republic | 31 |
Europe | Poland | 30 |
Western Pacific | Guam | 30 |
Europe | Iceland | 29 |
Americas | Aruba | 28 |
Americas | Bahamas | 28 |
Eastern Mediterranean | United Arab Emirates | 28 |
Europe | Belarus | 27 |
Europe | Lithuania | 26 |
Europe | Liechtenstein | 26 |
Americas | Turks and Caicos Islands | 26 |
Eastern Mediterranean | Djibouti | 26 |
Europe | Croatia | 25 |
Americas | Honduras | 25 |
Americas | Barbados | 24 |
Americas | Colombia | 23 |
Europe | Bulgaria | 23 |
Europe | Malta | 20 |
Europe | Cyprus | 19 |
Eastern Mediterranean | Saudi Arabia | 18 |
Europe | Ukraine | 18 |
Eastern Mediterranean | Qatar | 17 |
Europe | Greece | 17 |
Africa | Algeria | 16 |
Europe | Kosovo | 16 |
Americas | Cayman Islands | 15 |
Americas | Guyana | 15 |
Africa | South Africa | 15 |
Europe | Montenegro | 14 |
Eastern Mediterranean | Oman | 14 |
Eastern Mediterranean | Bahrain | 14 |
Americas | Argentina | 14 |
Europe | Latvia | 13 |
South-East Asia | Maldives | 13 |
Americas | Guatemala | 12 |
Europe | Albania | 11 |
Eastern Mediterranean | Egypt | 11 |
Eastern Mediterranean | Pakistan | 9 |
Western Pacific | Philippines | 9 |
Africa | Gabon | 9 |
Africa | Equatorial Guinea | 9 |
Africa | Mauritania | 9 |
Africa | Cape Verde | 9 |
Eastern Mediterranean | Sudan | 8 |
Africa | Mauritius | 8 |
Europe | Azerbaijan | 8 |
Eastern Mediterranean | Afghanistan | 8 |
Africa | Cameroon | 8 |
Americas | El Salvador | 8 |
Western Pacific | Japan | 7 |
Americas | Uruguay | 7 |
Americas | Cuba | 7 |
Eastern Mediterranean | Iraq | 7 |
Americas | Nicaragua | 7 |
Africa | Guinea-Bissau | 6 |
Africa | Sierra Leone | 6 |
Americas | Trinidad and Tobago | 6 |
Americas | Curacao | 6 |
Eastern Mediterranean | Morocco | 6 |
South-East Asia | Indonesia | 6 |
Africa | Liberia | 6 |
Western Pacific | South Korea | 5 |
Eastern Mediterranean | Somalia | 5 |
Americas | Belize | 5 |
Europe | Slovakia | 5 |
Western Pacific | New Zealand | 5 |
South-East Asia | Bangladesh | 5 |
Europe | Tajikistan | 5 |
South-East Asia | India | 5 |
Western Pacific | Brunei | 5 |
Africa | Chad | 4 |
Western Pacific | Singapore | 4 |
Africa | Mali | 4 |
Eastern Mediterranean | Yemen | 4 |
Western Pacific | Australia | 4 |
Eastern Mediterranean | Tunisia | 4 |
Western Pacific | Malaysia | 4 |
Africa | Congo | 4 |
Eastern Mediterranean | Lebanon | 4 |
Americas | Haiti | 4 |
Africa | Burkina Faso | 3 |
Europe | Kyrgyzstan | 3 |
Western Pacific | China | 3 |
Africa | Swaziland | 3 |
Africa | Niger | 3 |
Europe | Georgia | 3 |
Americas | Jamaica | 3 |
Europe | Kazakhstan | 3 |
Africa | Senegal | 3 |
Americas | Suriname | 2 |
Africa | Western Sahara | 2 |
Africa | Comoros | 2 |
Americas | Costa Rica | 2 |
Africa | Nigeria | 2 |
Africa | Togo | 2 |
Americas | Paraguay | 2 |
Africa | Guinea | 2 |
Africa | Cote d’Ivoire | 1 |
Africa | Kenya | 1 |
Eastern Mediterranean | Palestine | 1 |
Africa | Central African Republic | 1 |
Americas | Venezuela | 1 |
South-East Asia | Thailand | 1 |
Eastern Mediterranean | Libya | 1 |
Africa | Ghana | 1 |
Africa | South Sudan | 1 |
Eastern Mediterranean | Jordan | 1 |
Africa | Democratic Republic of Congo | 1 |
South-East Asia | Sri Lanka | 1 |
Americas | Bonaire Sint Eustatius and Saba | 0 |
Europe | Uzbekistan | 0 |
South-East Asia | Bhutan | 0 |
Western Pacific | Vietnam | 0 |
Africa | Angola | 0 |
Africa | Benin | 0 |
Americas | Falkland Islands | 0 |
Europe | Vatican | 0 |
Africa | Zambia | 0 |
Africa | Tanzania | 0 |
Africa | Uganda | 0 |
Americas | Anguilla | 0 |
South-East Asia | Timor | 0 |
Africa | Botswana | 0 |
Americas | Saint Vincent and the Grenadines | 0 |
Western Pacific | Mongolia | 0 |
Africa | Mozambique | 0 |
South-East Asia | Myanmar | 0 |
Africa | Namibia | 0 |
Africa | Malawi | 0 |
Africa | Madagascar | 0 |
South-East Asia | Nepal | 0 |
Western Pacific | New Caledonia | 0 |
Africa | Lesotho | 0 |
Western Pacific | Laos | 0 |
Africa | Zimbabwe | 0 |
Western Pacific | Papua New Guinea | 0 |
Africa | Rwanda | 0 |
Africa | Ethiopia | 0 |
Western Pacific | French Polynesia | 0 |
Western Pacific | Cambodia | 0 |
Western Pacific | Taiwan | 0 |
Eastern Mediterranean | Syria | 0 |
Americas | Dominica | 0 |
Africa | Eritrea | 0 |
Americas | Saint Kitts and Nevis | 0 |
Western Pacific | Fiji | 0 |
Americas | Saint Lucia | 0 |
Africa | Gambia | 0 |
Africa | Seychelles | 0 |
Europe | Gibraltar | 0 |
Europe | Greenland | 0 |
Americas | Grenada | 0 |
Africa | Burundi | 0 |
Europe | Faeroe Islands | 0 |
Source: European Centre for Disease Prevention and Control (ECDC) – Situation Report Worldwide, 6 June 2020.